Für alle die motiviert sind zu trainieren und dabei die eigene Kondition zu verbessern.
Stop deine Zeit und trage sie unten im Formular ein!
Trail Informations
vertical gain: 580m
horizontal distance: 1130m
diagonal distance: 1270m
average steepness: 27°/51%
vertical gain: 580m
horizontal distance: 1130m
diagonal distance: 1270m
average steepness: 27°/51%
| Rank | Timing (hh:mm:ss) | First name | Surname | Date (dd.mm.yyyy) | Hm/min | Km/h |
| 1 | 00:18:21 | Martin | Anthamatten | 21.09.2013 | 31.6 | 4.2 |
| 2 | 00:18:51 | Andreas | Steindl | 17.07.2013 | 30.8 | 4 |
| 3 | 00:19:10 | Andreas | Steindl | 28.06.2013 | 30.3 | 4 |
| 4 | 00:23:05 | Daniel | Droz | 30.07.2013 | 25.1 | 3.3 |
| 5 | 00:23:10 | Simon | Anthamatten | 18.09.2012 | 25 | 3.3 |
| 6 | 00:23:38 | Andreas | Steindl | 14.06.2013 | 24.5 | 3.2 |
| 7 | 00:23:50 | Daniel | Droz | 30.06.2013 | 24.3 | 3.2 |
| 8 | 00:23:50 | Victoria | Kreuzer | 27.08.2014 | 24.3 | 3.2 |
| 9 | 00:23:59 | Simon | Gerber | 14.09.2014 | 24.2 | 3.2 |
| 10 | 00:24:02 | Uwe | Mandre | 03.12.2016 | 24.1 | 3.2 |
| 11 | 00:24:29 | Max Jan | Cotting | 14.09.2016 | 23.7 | 3.1 |
| 12 | 00:24:32 | giovanni | pezzato | 25.06.2013 | 23.6 | 3.1 |
| 13 | 00:24:34 | Victoria | Kreuzer | 21.09.2013 | 23.6 | 3.1 |
| 14 | 00:25:17 | Yannick | Ecoeur | 23.10.2012 | 22.9 | 3 |
| 15 | 00:25:17 | Marcel | Marti | 23.10.2012 | 22.9 | 3 |
| 16 | 00:25:55 | Dennis Robin | Sulliger | 08.09.2013 | 22.4 | 2.9 |
| 17 | 00:26:07 | Thomas | Kronig | 08.09.2013 | 22.2 | 2.9 |
| 18 | 00:26:30 | Dave | Imboden | 10.09.2013 | 21.9 | 2.9 |
| 19 | 00:26:55 | Samuel | Anthamatten | 15.06.2013 | 21.5 | 2.8 |
| 20 | 00:27:50 | Santiago | Kuster | 10.09.2013 | 20.8 | 2.7 |
| 21 | 00:27:59 | Bettina | Sulliger-Perren | 08.09.2013 | 20.7 | 2.7 |
| 22 | 00:28:04 | Stefan | Arnold | 08.09.2013 | 20.7 | 2.7 |
| 23 | 00:28:16 | Fabienne | Götzenberger | 17.07.2013 | 20.5 | 2.7 |
| 24 | 00:28:26 | Cristobal | Kuster | 10.09.2013 | 20.4 | 2.7 |
| 25 | 00:28:30 | Karsten | Friedrich | 21.06.2013 | 20.4 | 2.7 |
| 26 | 00:28:44 | Sven | Lerjen | 28.07.2015 | 20.2 | 2.7 |
| 27 | 00:28:51 | Santiago | Kuster | 13.07.2013 | 20.1 | 2.6 |
| 28 | 00:29:01 | Victoria | Kreuzer | 23.10.2012 | 20 | 2.6 |
| 29 | 00:29:31 | Christoph | Kronig | 17.08.2013 | 19.6 | 2.6 |
| 30 | 00:29:41 | Atis | Plakans | 15.09.2014 | 19.5 | 2.6 |
| 31 | 00:29:43 | James | Platts | 17.08.2013 | 19.5 | 2.6 |
| 32 | 00:29:54 | Melanie | Arnold | 08.09.2013 | 19.4 | 2.5 |
| 33 | 00:29:58 | El Cap und Fabi | A./G. | 25.06.2013 | 19.4 | 2.5 |
| 34 | 00:30:50 | Katja | Julen | 07.10.2013 | 18.8 | 2.5 |
| 35 | 00:31:53 | Simone | Imboden-Kronig | 03.08.2013 | 18.2 | 2.4 |
| 36 | 00:32:19 | Mathias | Julen | 28.07.2013 | 17.9 | 2.4 |
| 37 | 00:33:06 | Michael | Silitch | 15.10.2016 | 17.5 | 2.3 |
| 38 | 00:33:30 | Roger | Bayard | 26.06.2013 | 17.3 | 2.3 |
| 39 | 00:34:05 | olivier | streun | 23.07.2013 | 17 | 2.2 |
| 40 | 00:34:08 | Silvia | Burgener | 12.09.2013 | 17 | 2.2 |
| 41 | 00:34:15 | Oliver | Egger | 21.05.2013 | 16.9 | 2.2 |
| 42 | 00:35:09 | Nathalie | Steindl | 10.07.2013 | 16.5 | 2.2 |
| 43 | 00:35:27 | Steve | Maillardet | 23.10.2012 | 16.4 | 2.1 |
| 44 | 00:38:50 | Stefan | Biner | 02.09.2014 | 14.9 | 2 |
| 45 | 00:39:37 | Roger | Kerry | 05.08.2019 | 14.6 | 1.9 |
| 46 | 00:42:00 | Phil | Arnold | 29.09.2013 | 13.8 | 1.8 |
| 47 | 00:44:31 | Chris | Highcock | 07.09.2013 | 13 | 1.7 |
| 48 | 00:45:13 | Gaby | Perren-Werlen | 20.08.2013 | 12.8 | 1.7 |
| 49 | 00:46:28 | E.J. | Bolduc III | 15.08.2022 | 12.5 | 1.6 |
| 50 | 05:05:00 | Oliver | Oliver Bergmann | 30.08.2015 | 1.9 | 0.2 |
| 51 | 08:00:00 | hans | damp | 05.11.2015 | 1.2 | 0.2 |
Running, Climbing or Skiing one thing stays important - fitness! Train with us on our 'home'-trail. The route is following the track of the old chairlift Zermatt - Sunnegga. Many times Zermatt Mountainguides sent their clients up this way to be prepared for the Matterhorn. Know we will sent you on this trail! Train hard - cimb harder! Try to beat your own mark!
At the 13th of october 2013 we will draw a person, who will win a free climbing or skiing day with www.anthamattens.ch
At the 13th of october 2013 we will draw a person, who will win a free climbing or skiing day with www.anthamattens.ch
| Where: | The trail starts 200m behind the Hotel Cervo and follows the steep forest up to the Sunnegga |
| Start: | Zermatt, Riedweg between Cervo and Olympiastübli, by the ALPIN CENTER - Plaque ( 624580 / 96850 / 1670 ) |
| End: | Sunnegga Strasse Tuftern - Eisfluh by the ALPIN CENTER - Plaque ( 625555 / 96270 / 2250 ) |
| vertical gain: | 580m |
| horizontal distance: | 1130m |
| diagonal distance: | 1270m |
| average steepness | 27°/ 51% |
| How to stoppt: | Everybody is stopping for himself. Press Start by the Alpin Center Plaque - Run - Press Stopp by the Alpin Center Plaque. |












